过去五个交易日东证-大商所农产品指数价格
发布时间:2015-08-14 02:27:00 | 点击:55462015-08-07 95.89 96.26 94.63 95.79
2015-08-10 95.63 97.37 95.49 97.13
2015-08-11 97.07 98.95 97.01 98.31
2015-08-12 98.02 98.67 97.51 98.67
2015-08-13 98.97 99.74 95.54 97.04
2015-08-10 95.63 97.37 95.49 97.13
2015-08-11 97.07 98.95 97.01 98.31
2015-08-12 98.02 98.67 97.51 98.67
2015-08-13 98.97 99.74 95.54 97.04
(责任编辑:HN054)