交易所 | 合约 | 投机多头保证金率 | 投机空头保证金率 | 保值多头保证金率 | 保值空头保证金率 |
CFFEX | IC2210 | 19.00% | 19.00% | 19.00% | 19.00% |
CFFEX | IC2211 | 19.00% | 19.00% | 19.00% | 19.00% |
CFFEX | IC2212 | 19.00% | 19.00% | 19.00% | 19.00% |
CFFEX | IC2303 | 19.00% | 19.00% | 19.00% | 19.00% |
CFFEX | IF2210 | 17.00% | 17.00% | 17.00% | 17.00% |
CFFEX | IF2211 | 17.00% | 17.00% | 17.00% | 17.00% |
CFFEX | IF2212 | 17.00% | 17.00% | 17.00% | 17.00% |
CFFEX | IF2303 | 17.00% | 17.00% | 17.00% | 17.00% |
CFFEX | IH2210 | 17.00% | 17.00% | 17.00% | 17.00% |
CFFEX | IH2211 | 17.00% | 17.00% | 17.00% | 17.00% |
CFFEX | IH2212 | 17.00% | 17.00% | 17.00% | 17.00% |
CFFEX | IH2303 | 17.00% | 17.00% | 17.00% | 17.00% |
CFFEX | IM2210 | 20.00% | 20.00% | 20.00% | 20.00% |
CFFEX | IM2211 | 20.00% | 20.00% | 20.00% | 20.00% |
CFFEX | IM2212 | 20.00% | 20.00% | 20.00% | 20.00% |
CFFEX | IM2303 | 20.00% | 20.00% | 20.00% | 20.00% |
CFFEX | T2212 | 4.00% | 4.00% | 4.00% | 4.00% |
CFFEX | T2303 | 4.00% | 4.00% | 4.00% | 4.00% |
CFFEX | T2306 | 4.00% | 4.00% | 4.00% | 4.00% |
CFFEX | TF2212 | 3.20% | 3.20% | 3.20% | 3.20% |
CFFEX | TF2303 | 3.20% | 3.20% | 3.20% | 3.20% |
CFFEX | TF2306 | 3.20% | 3.20% | 3.20% | 3.20% |
CFFEX | TS2212 | 0.80% | 0.80% | 0.80% | 0.80% |
CFFEX | TS2303 | 0.80% | 0.80% | 0.80% | 0.80% |
CFFEX | TS2306 | 0.80% | 0.80% | 0.80% | 0.80% |
CZCE | AP210 | 23.00% | 23.00% | 23.00% | 23.00% |
CZCE | AP211 | 13.00% | 13.00% | 13.00% | 13.00% |
CZCE | AP212 | 13.00% | 13.00% | 13.00% | 13.00% |
CZCE | AP301 | 13.00% | 13.00% | 13.00% | 13.00% |
CZCE | AP303 | 13.00% | 13.00% | 13.00% | 13.00% |
CZCE | AP304 | 13.00% | 13.00% | 13.00% | 13.00% |
CZCE | AP305 | 13.00% | 13.00% | 13.00% | 13.00% |
CZCE | CF211 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | CF301 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | CF303 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | CF305 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | CF307 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | CF309 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | CJ212 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | CJ301 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | CJ303 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | CJ305 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | CJ307 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | CJ309 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | CY210 | 23.00% | 23.00% | 23.00% | 23.00% |
CZCE | CY211 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | CY212 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | CY301 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | CY302 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | CY303 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | CY304 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | CY305 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | CY306 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | CY307 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | CY308 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | CY309 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | FG210 | 23.00% | 23.00% | 23.00% | 23.00% |
CZCE | FG211 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | FG212 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | FG301 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | FG302 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | FG303 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | FG304 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | FG305 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | FG306 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | FG307 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | FG308 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | FG309 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | JR211 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | JR301 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | JR303 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | JR305 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | JR307 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | JR309 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | LR211 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | LR301 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | LR303 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | LR305 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | LR307 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | LR309 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | MA210 | 23.00% | 23.00% | 23.00% | 23.00% |
CZCE | MA211 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | MA212 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | MA301 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | MA302 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | MA303 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | MA304 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | MA305 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | MA306 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | MA307 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | MA308 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | MA309 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | OI211 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | OI301 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | OI303 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | OI305 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | OI307 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | OI309 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | PF210 | 23.00% | 23.00% | 23.00% | 23.00% |
CZCE | PF211 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | PF212 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | PF301 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | PF302 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | PF303 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | PF304 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | PF305 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | PF306 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | PF307 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | PF308 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | PF309 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | PK210 | 23.00% | 23.00% | 23.00% | 23.00% |
CZCE | PK211 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | PK212 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | PK301 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | PK303 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | PK304 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | PM211 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | PM301 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | PM303 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | PM305 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | PM307 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | PM309 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | RI211 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | RI301 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | RI303 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | RI305 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | RI307 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | RI309 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | RM211 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | RM301 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | RM303 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | RM305 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | RM307 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | RM308 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | RM309 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | RS211 | 23.00% | 23.00% | 23.00% | 23.00% |
CZCE | RS307 | 23.00% | 23.00% | 23.00% | 23.00% |
CZCE | RS308 | 23.00% | 23.00% | 23.00% | 23.00% |
CZCE | RS309 | 23.00% | 23.00% | 23.00% | 23.00% |
CZCE | SA210 | 23.00% | 23.00% | 23.00% | 23.00% |
CZCE | SA211 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | SA212 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | SA301 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | SA302 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | SA303 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | SA304 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | SA305 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | SA306 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | SA307 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | SA308 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | SA309 | 12.00% | 12.00% | 12.00% | 12.00% |
CZCE | SF210 | 23.00% | 23.00% | 23.00% | 23.00% |
CZCE | SF211 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SF212 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SF301 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SF302 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SF303 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SF304 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SF305 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SF306 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SF307 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SF308 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SF309 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SM210 | 23.00% | 23.00% | 23.00% | 23.00% |
CZCE | SM211 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SM212 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SM301 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SM302 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SM303 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SM304 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SM305 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SM306 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SM307 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SM308 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SM309 | 15.00% | 15.00% | 15.00% | 15.00% |
CZCE | SR211 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | SR301 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | SR303 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | SR305 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | SR307 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | SR309 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | TA210 | 23.00% | 23.00% | 23.00% | 23.00% |
CZCE | TA211 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | TA212 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | TA301 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | TA302 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | TA303 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | TA304 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | TA305 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | TA306 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | TA307 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | TA308 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | TA309 | 10.00% | 10.00% | 10.00% | 10.00% |
CZCE | UR210 | 23.00% | 23.00% | 23.00% | 23.00% |
CZCE | UR211 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | UR212 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | UR301 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | UR302 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | UR303 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | UR304 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | UR305 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | UR306 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | UR307 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | UR308 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | UR309 | 11.00% | 11.00% | 11.00% | 11.00% |
CZCE | WH211 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | WH301 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | WH303 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | WH305 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | WH307 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | WH309 | 18.00% | 18.00% | 18.00% | 18.00% |
CZCE | ZC210 | 53.00% | 53.00% | 53.00% | 53.00% |
CZCE | ZC211 | 53.00% | 53.00% | 53.00% | 53.00% |
CZCE | ZC212 | 53.00% | 53.00% | 53.00% | 53.00% |
CZCE | ZC301 | 53.00% | 53.00% | 53.00% | 53.00% |
CZCE | ZC302 | 53.00% | 53.00% | 53.00% | 53.00% |
CZCE | ZC303 | 53.00% | 53.00% | 53.00% | 53.00% |
CZCE | ZC304 | 53.00% | 53.00% | 53.00% | 53.00% |
CZCE | ZC305 | 53.00% | 53.00% | 53.00% | 53.00% |
CZCE | ZC306 | 53.00% | 53.00% | 53.00% | 53.00% |
CZCE | ZC307 | 53.00% | 53.00% | 53.00% | 53.00% |
CZCE | ZC308 | 53.00% | 53.00% | 53.00% | 53.00% |
CZCE | ZC309 | 53.00% | 53.00% | 53.00% | 53.00% |
DCE | a2211 | 15.00% | 15.00% | 11.00% | 11.00% |
DCE | a2301 | 15.00% | 15.00% | 11.00% | 11.00% |
DCE | a2303 | 15.00% | 15.00% | 11.00% | 11.00% |
DCE | a2305 | 15.00% | 15.00% | 11.00% | 11.00% |
DCE | a2307 | 15.00% | 15.00% | 11.00% | 11.00% |
DCE | a2309 | 15.00% | 15.00% | 11.00% | 11.00% |
DCE | b2210 | 23.00% | 23.00% | 23.00% | 23.00% |
DCE | b2211 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | b2212 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | b2301 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | b2302 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | b2303 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | b2304 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | b2305 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | b2306 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | b2307 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | b2308 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | b2309 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | bb2210 | 43.00% | 43.00% | 43.00% | 43.00% |
DCE | bb2211 | 43.00% | 43.00% | 43.00% | 43.00% |
DCE | bb2212 | 43.00% | 43.00% | 43.00% | 43.00% |
DCE | bb2301 | 43.00% | 43.00% | 43.00% | 43.00% |
DCE | bb2302 | 43.00% | 43.00% | 43.00% | 43.00% |
DCE | bb2303 | 43.00% | 43.00% | 43.00% | 43.00% |
DCE | bb2304 | 43.00% | 43.00% | 43.00% | 43.00% |
DCE | bb2305 | 43.00% | 43.00% | 43.00% | 43.00% |
DCE | bb2306 | 43.00% | 43.00% | 43.00% | 43.00% |
DCE | bb2307 | 43.00% | 43.00% | 43.00% | 43.00% |
DCE | bb2308 | 43.00% | 43.00% | 43.00% | 43.00% |
DCE | bb2309 | 43.00% | 43.00% | 43.00% | 43.00% |
DCE | c2211 | 15.00% | 15.00% | 11.00% | 11.00% |
DCE | c2301 | 15.00% | 15.00% | 11.00% | 11.00% |
DCE | c2303 | 15.00% | 15.00% | 11.00% | 11.00% |
DCE | c2305 | 15.00% | 15.00% | 11.00% | 11.00% |
DCE | c2307 | 15.00% | 15.00% | 11.00% | 11.00% |
DCE | c2309 | 15.00% | 15.00% | 11.00% | 11.00% |
DCE | cs2211 | 12.00% | 12.00% | 10.00% | 10.00% |
DCE | cs2301 | 12.00% | 12.00% | 10.00% | 10.00% |
DCE | cs2303 | 12.00% | 12.00% | 10.00% | 10.00% |
DCE | cs2305 | 12.00% | 12.00% | 10.00% | 10.00% |
DCE | cs2307 | 12.00% | 12.00% | 10.00% | 10.00% |
DCE | cs2309 | 12.00% | 12.00% | 10.00% | 10.00% |
DCE | eb2210 | 23.00% | 23.00% | 24.00% | 24.00% |
DCE | eb2211 | 15.00% | 15.00% | 14.00% | 14.00% |
DCE | eb2212 | 15.00% | 15.00% | 14.00% | 14.00% |
DCE | eb2301 | 15.00% | 15.00% | 14.00% | 14.00% |
DCE | eb2302 | 15.00% | 15.00% | 14.00% | 14.00% |
DCE | eb2303 | 15.00% | 15.00% | 14.00% | 14.00% |
DCE | eb2304 | 15.00% | 15.00% | 14.00% | 14.00% |
DCE | eb2305 | 15.00% | 15.00% | 14.00% | 14.00% |
DCE | eb2306 | 15.00% | 15.00% | 14.00% | 14.00% |
DCE | eb2307 | 15.00% | 15.00% | 14.00% | 14.00% |
DCE | eb2308 | 15.00% | 15.00% | 14.00% | 14.00% |
DCE | eb2309 | 15.00% | 15.00% | 14.00% | 14.00% |
DCE | eg2210 | 23.00% | 23.00% | 23.00% | 23.00% |
DCE | eg2211 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | eg2212 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | eg2301 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | eg2302 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | eg2303 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | eg2304 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | eg2305 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | eg2306 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | eg2307 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | eg2308 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | eg2309 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | fb2210 | 23.00% | 23.00% | 23.00% | 23.00% |
DCE | fb2211 | 13.00% | 13.00% | 13.00% | 13.00% |
DCE | fb2212 | 13.00% | 13.00% | 13.00% | 13.00% |
DCE | fb2301 | 13.00% | 13.00% | 13.00% | 13.00% |
DCE | fb2302 | 13.00% | 13.00% | 13.00% | 13.00% |
DCE | fb2303 | 13.00% | 13.00% | 13.00% | 13.00% |
DCE | fb2304 | 13.00% | 13.00% | 13.00% | 13.00% |
DCE | fb2305 | 13.00% | 13.00% | 13.00% | 13.00% |
DCE | fb2306 | 13.00% | 13.00% | 13.00% | 13.00% |
DCE | fb2307 | 13.00% | 13.00% | 13.00% | 13.00% |
DCE | fb2308 | 13.00% | 13.00% | 13.00% | 13.00% |
DCE | fb2309 | 13.00% | 13.00% | 13.00% | 13.00% |
DCE | i2210 | 23.00% | 23.00% | 23.00% | 23.00% |
DCE | i2211 | 16.00% | 16.00% | 14.00% | 14.00% |
DCE | i2212 | 16.00% | 16.00% | 14.00% | 14.00% |
DCE | i2301 | 16.00% | 16.00% | 14.00% | 14.00% |
DCE | i2302 | 16.00% | 16.00% | 14.00% | 14.00% |
DCE | i2303 | 16.00% | 16.00% | 14.00% | 14.00% |
DCE | i2304 | 16.00% | 16.00% | 14.00% | 14.00% |
DCE | i2305 | 16.00% | 16.00% | 14.00% | 14.00% |
DCE | i2306 | 16.00% | 16.00% | 14.00% | 14.00% |
DCE | i2307 | 16.00% | 16.00% | 14.00% | 14.00% |
DCE | i2308 | 16.00% | 16.00% | 14.00% | 14.00% |
DCE | i2309 | 16.00% | 16.00% | 14.00% | 14.00% |
DCE | j2210 | 23.00% | 23.00% | 23.00% | 23.00% |
DCE | j2211 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | j2212 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | j2301 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | j2302 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | j2303 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | j2304 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | j2305 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | j2306 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | j2307 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | j2308 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | j2309 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | jd2210 | 23.00% | 23.00% | 23.00% | 23.00% |
DCE | jd2211 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | jd2212 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | jd2301 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | jd2302 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | jd2303 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | jd2304 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | jd2305 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | jd2306 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | jd2307 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | jd2308 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | jd2309 | 12.00% | 12.00% | 11.00% | 11.00% |
DCE | jm2210 | 23.00% | 23.00% | 23.00% | 23.00% |
DCE | jm2211 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | jm2212 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | jm2301 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | jm2302 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | jm2303 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | jm2304 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | jm2305 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | jm2306 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | jm2307 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | jm2308 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | jm2309 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | l2210 | 23.00% | 23.00% | 18.00% | 18.00% |
DCE | l2211 | 14.00% | 14.00% | 11.00% | 11.00% |
DCE | l2212 | 14.00% | 14.00% | 11.00% | 11.00% |
DCE | l2301 | 14.00% | 14.00% | 11.00% | 11.00% |
DCE | l2302 | 14.00% | 14.00% | 11.00% | 11.00% |
DCE | l2303 | 14.00% | 14.00% | 11.00% | 11.00% |
DCE | l2304 | 14.00% | 14.00% | 11.00% | 11.00% |
DCE | l2305 | 14.00% | 14.00% | 11.00% | 11.00% |
DCE | l2306 | 14.00% | 14.00% | 11.00% | 11.00% |
DCE | l2307 | 14.00% | 14.00% | 11.00% | 11.00% |
DCE | l2308 | 14.00% | 14.00% | 11.00% | 11.00% |
DCE | l2309 | 14.00% | 14.00% | 11.00% | 11.00% |
DCE | lh2211 | 18.00% | 18.00% | 16.00% | 16.00% |
DCE | lh2301 | 18.00% | 18.00% | 11.00% | 11.00% |
DCE | lh2303 | 18.00% | 18.00% | 11.00% | 11.00% |
DCE | lh2305 | 18.00% | 18.00% | 11.00% | 11.00% |
DCE | lh2307 | 18.00% | 18.00% | 11.00% | 11.00% |
DCE | lh2309 | 18.00% | 18.00% | 11.00% | 11.00% |
DCE | m2211 | 13.00% | 13.00% | 11.00% | 11.00% |
DCE | m2212 | 13.00% | 13.00% | 11.00% | 11.00% |
DCE | m2301 | 13.00% | 13.00% | 11.00% | 11.00% |
DCE | m2303 | 13.00% | 13.00% | 11.00% | 11.00% |
DCE | m2305 | 13.00% | 13.00% | 11.00% | 11.00% |
DCE | m2307 | 13.00% | 13.00% | 11.00% | 11.00% |
DCE | m2308 | 13.00% | 13.00% | 11.00% | 11.00% |
DCE | m2309 | 13.00% | 13.00% | 11.00% | 11.00% |
DCE | p2210 | 23.00% | 23.00% | 23.00% | 23.00% |
DCE | p2211 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | p2212 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | p2301 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | p2302 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | p2303 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | p2304 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | p2305 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | p2306 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | p2307 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | p2308 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | p2309 | 15.00% | 15.00% | 13.00% | 13.00% |
DCE | pg2210 | 23.00% | 23.00% | 23.00% | 23.00% |
DCE | pg2211 | 16.00% | 16.00% | 14.00% | 14.00% |
DCE | pg2212 | 16.00% | 16.00% | 14.00% | 14.00% |
DCE | pg2301 | 16.00% | 16.00% | 14.00% | 14.00% |
DCE | pg2302 | 16.00% | 16.00% | 14.00% | 14.00% |
