津投期货 金融及衍生品交易服务提供商

登录 注册 软件下载 本站已支持IPV6访问

当前位置:首页>新闻资讯 > 公司公告 > 文章

2022.5.11保证金参数表

发布时间:2022-05-10 16:23:36 | 点击:5217
 交易所  合约  投机多头保证金率  投机空头保证金率  保值多头保证金率  保值空头保证金率
CFFEX IC2205 19.00% 19.00% 19.00% 19.00%
CFFEX IC2206 19.00% 19.00% 19.00% 19.00%
CFFEX IC2209 19.00% 19.00% 19.00% 19.00%
CFFEX IC2212 19.00% 19.00% 19.00% 19.00%
CFFEX IF2205 17.00% 17.00% 17.00% 17.00%
CFFEX IF2206 17.00% 17.00% 17.00% 17.00%
CFFEX IF2209 17.00% 17.00% 17.00% 17.00%
CFFEX IF2212 17.00% 17.00% 17.00% 17.00%
CFFEX IH2205 17.00% 17.00% 17.00% 17.00%
CFFEX IH2206 17.00% 17.00% 17.00% 17.00%
CFFEX IH2209 17.00% 17.00% 17.00% 17.00%
CFFEX IH2212 17.00% 17.00% 17.00% 17.00%
CFFEX T2206 4.00% 4.00% 4.00% 4.00%
CFFEX T2209 4.00% 4.00% 4.00% 4.00%
CFFEX T2212 4.00% 4.00% 4.00% 4.00%
CFFEX TF2206 3.20% 3.20% 3.20% 3.20%
CFFEX TF2209 3.20% 3.20% 3.20% 3.20%
CFFEX TF2212 3.20% 3.20% 3.20% 3.20%
CFFEX TS2206 0.80% 0.80% 0.80% 0.80%
CFFEX TS2209 0.80% 0.80% 0.80% 0.80%
CFFEX TS2212 0.80% 0.80% 0.80% 0.80%
CZCE AP205 23.00% 23.00% 23.00% 23.00%
CZCE AP210 13.00% 13.00% 13.00% 13.00%
CZCE AP211 11.00% 11.00% 11.00% 11.00%
CZCE AP212 11.00% 11.00% 11.00% 11.00%
CZCE AP301 11.00% 11.00% 11.00% 11.00%
CZCE AP303 11.00% 11.00% 11.00% 11.00%
CZCE AP304 11.00% 11.00% 11.00% 11.00%
CZCE CF205 23.00% 23.00% 23.00% 23.00%
CZCE CF207 13.00% 13.00% 13.00% 13.00%
CZCE CF209 13.00% 13.00% 13.00% 13.00%
CZCE CF211 10.00% 10.00% 10.00% 10.00%
CZCE CF301 10.00% 10.00% 10.00% 10.00%
CZCE CF303 10.00% 10.00% 10.00% 10.00%
CZCE CJ205 23.00% 23.00% 23.00% 23.00%
CZCE CJ207 21.00% 21.00% 21.00% 21.00%
CZCE CJ209 21.00% 21.00% 21.00% 21.00%
CZCE CJ212 15.00% 15.00% 15.00% 15.00%
CZCE CJ301 15.00% 15.00% 15.00% 15.00%
CZCE CJ303 15.00% 15.00% 15.00% 15.00%
CZCE CY205 23.00% 23.00% 23.00% 23.00%
CZCE CY206 13.00% 13.00% 13.00% 13.00%
CZCE CY207 13.00% 13.00% 13.00% 13.00%
CZCE CY208 13.00% 13.00% 13.00% 13.00%
CZCE CY209 13.00% 13.00% 13.00% 13.00%
CZCE CY210 13.00% 13.00% 13.00% 13.00%
CZCE CY211 10.00% 10.00% 10.00% 10.00%
CZCE CY212 10.00% 10.00% 10.00% 10.00%
CZCE CY301 10.00% 10.00% 10.00% 10.00%
CZCE CY302 10.00% 10.00% 10.00% 10.00%
CZCE CY303 10.00% 10.00% 10.00% 10.00%
CZCE CY304 10.00% 10.00% 10.00% 10.00%
CZCE FG205 23.00% 23.00% 23.00% 23.00%
CZCE FG206 12.00% 12.00% 12.00% 12.00%
CZCE FG207 12.00% 12.00% 12.00% 12.00%
CZCE FG208 12.00% 12.00% 12.00% 12.00%
CZCE FG209 12.00% 12.00% 12.00% 12.00%
CZCE FG210 12.00% 12.00% 12.00% 12.00%
CZCE FG211 12.00% 12.00% 12.00% 12.00%
CZCE FG212 12.00% 12.00% 12.00% 12.00%
CZCE FG301 12.00% 12.00% 12.00% 12.00%
CZCE FG302 12.00% 12.00% 12.00% 12.00%
CZCE FG303 12.00% 12.00% 12.00% 12.00%
CZCE FG304 12.00% 12.00% 12.00% 12.00%
CZCE JR205 23.00% 23.00% 23.00% 23.00%
CZCE JR207 18.00% 18.00% 18.00% 18.00%
CZCE JR209 18.00% 18.00% 18.00% 18.00%
CZCE JR211 18.00% 18.00% 18.00% 18.00%
CZCE JR301 18.00% 18.00% 18.00% 18.00%
CZCE JR303 18.00% 18.00% 18.00% 18.00%
CZCE LR205 23.00% 23.00% 23.00% 23.00%
CZCE LR207 18.00% 18.00% 18.00% 18.00%
CZCE LR209 18.00% 18.00% 18.00% 18.00%
CZCE LR211 18.00% 18.00% 18.00% 18.00%
CZCE LR301 18.00% 18.00% 18.00% 18.00%
CZCE LR303 18.00% 18.00% 18.00% 18.00%
CZCE MA205 23.00% 23.00% 23.00% 23.00%
CZCE MA206 11.00% 11.00% 11.00% 11.00%
CZCE MA207 11.00% 11.00% 11.00% 11.00%
CZCE MA208 11.00% 11.00% 11.00% 11.00%
CZCE MA209 11.00% 11.00% 11.00% 11.00%
CZCE MA210 11.00% 11.00% 11.00% 11.00%
CZCE MA211 11.00% 11.00% 11.00% 11.00%
CZCE MA212 11.00% 11.00% 11.00% 11.00%
CZCE MA301 11.00% 11.00% 11.00% 11.00%
CZCE MA302 11.00% 11.00% 11.00% 11.00%
CZCE MA303 11.00% 11.00% 11.00% 11.00%
CZCE MA304 11.00% 11.00% 11.00% 11.00%
CZCE OI205 23.00% 23.00% 23.00% 23.00%
CZCE OI207 12.00% 12.00% 12.00% 12.00%
CZCE OI209 13.00% 13.00% 13.00% 13.00%
CZCE OI211 12.00% 12.00% 12.00% 12.00%
CZCE OI301 12.00% 12.00% 12.00% 12.00%
CZCE OI303 12.00% 12.00% 12.00% 12.00%
CZCE PF205 23.00% 23.00% 23.00% 23.00%
CZCE PF206 11.00% 11.00% 11.00% 11.00%
CZCE PF207 11.00% 11.00% 11.00% 11.00%
CZCE PF208 11.00% 11.00% 11.00% 11.00%
CZCE PF209 11.00% 11.00% 11.00% 11.00%
CZCE PF210 11.00% 11.00% 11.00% 11.00%
CZCE PF211 11.00% 11.00% 11.00% 11.00%
CZCE PF212 11.00% 11.00% 11.00% 11.00%
CZCE PF301 11.00% 11.00% 11.00% 11.00%
CZCE PF302 11.00% 11.00% 11.00% 11.00%
CZCE PF303 11.00% 11.00% 11.00% 11.00%
CZCE PF304 11.00% 11.00% 11.00% 11.00%
CZCE PK210 11.00% 11.00% 11.00% 11.00%
CZCE PK211 11.00% 11.00% 11.00% 11.00%
CZCE PK212 11.00% 11.00% 11.00% 11.00%
CZCE PK301 11.00% 11.00% 11.00% 11.00%
CZCE PK303 11.00% 11.00% 11.00% 11.00%
CZCE PK304 11.00% 11.00% 11.00% 11.00%
CZCE PM205 23.00% 23.00% 23.00% 23.00%
CZCE PM207 18.00% 18.00% 18.00% 18.00%
CZCE PM209 18.00% 18.00% 18.00% 18.00%
CZCE PM211 18.00% 18.00% 18.00% 18.00%
CZCE PM301 18.00% 18.00% 18.00% 18.00%
CZCE PM303 18.00% 18.00% 18.00% 18.00%
CZCE RI205 23.00% 23.00% 23.00% 23.00%
CZCE RI207 18.00% 18.00% 18.00% 18.00%
CZCE RI209 18.00% 18.00% 18.00% 18.00%
CZCE RI211 18.00% 18.00% 18.00% 18.00%
CZCE RI301 18.00% 18.00% 18.00% 18.00%
CZCE RI303 18.00% 18.00% 18.00% 18.00%
CZCE RM205 23.00% 23.00% 23.00% 23.00%
CZCE RM207 18.00% 18.00% 18.00% 18.00%
CZCE RM208 18.00% 18.00% 18.00% 18.00%
CZCE RM209 18.00% 18.00% 18.00% 18.00%
CZCE RM211 18.00% 18.00% 18.00% 18.00%
CZCE RM301 12.00% 12.00% 12.00% 12.00%
CZCE RM303 12.00% 12.00% 12.00% 12.00%
CZCE RS207 23.00% 23.00% 23.00% 23.00%
CZCE RS208 23.00% 23.00% 23.00% 23.00%
CZCE RS209 23.00% 23.00% 23.00% 23.00%
CZCE RS211 23.00% 23.00% 23.00% 23.00%
CZCE SA205 23.00% 23.00% 23.00% 23.00%
CZCE SA206 12.00% 12.00% 12.00% 12.00%
CZCE SA207 12.00% 12.00% 12.00% 12.00%
CZCE SA208 12.00% 12.00% 12.00% 12.00%
CZCE SA209 15.00% 15.00% 15.00% 15.00%
CZCE SA210 12.00% 12.00% 12.00% 12.00%
CZCE SA211 12.00% 12.00% 12.00% 12.00%
CZCE SA212 12.00% 12.00% 12.00% 12.00%
CZCE SA301 12.00% 12.00% 12.00% 12.00%
CZCE SA302 12.00% 12.00% 12.00% 12.00%
CZCE SA303 12.00% 12.00% 12.00% 12.00%
CZCE SA304 12.00% 12.00% 12.00% 12.00%
CZCE SF205 23.00% 23.00% 23.00% 23.00%
CZCE SF206 15.00% 15.00% 15.00% 15.00%
CZCE SF207 15.00% 15.00% 15.00% 15.00%
CZCE SF208 15.00% 15.00% 15.00% 15.00%
CZCE SF209 15.00% 15.00% 15.00% 15.00%
CZCE SF210 15.00% 15.00% 15.00% 15.00%
CZCE SF211 15.00% 15.00% 15.00% 15.00%
CZCE SF212 15.00% 15.00% 15.00% 15.00%
CZCE SF301 15.00% 15.00% 15.00% 15.00%
CZCE SF302 15.00% 15.00% 15.00% 15.00%
CZCE SF303 15.00% 15.00% 15.00% 15.00%
CZCE SF304 15.00% 15.00% 15.00% 15.00%
CZCE SM205 23.00% 23.00% 23.00% 23.00%
CZCE SM206 15.00% 15.00% 15.00% 15.00%
CZCE SM207 15.00% 15.00% 15.00% 15.00%
CZCE SM208 15.00% 15.00% 15.00% 15.00%
CZCE SM209 15.00% 15.00% 15.00% 15.00%
CZCE SM210 15.00% 15.00% 15.00% 15.00%
CZCE SM211 15.00% 15.00% 15.00% 15.00%
CZCE SM212 15.00% 15.00% 15.00% 15.00%
CZCE SM301 15.00% 15.00% 15.00% 15.00%
CZCE SM302 15.00% 15.00% 15.00% 15.00%
CZCE SM303 15.00% 15.00% 15.00% 15.00%
CZCE SM304 15.00% 15.00% 15.00% 15.00%
CZCE SR205 23.00% 23.00% 23.00% 23.00%
CZCE SR207 10.00% 10.00% 10.00% 10.00%
CZCE SR209 10.00% 10.00% 10.00% 10.00%
CZCE SR211 10.00% 10.00% 10.00% 10.00%
CZCE SR301 10.00% 10.00% 10.00% 10.00%
CZCE SR303 10.00% 10.00% 10.00% 10.00%
CZCE TA205 23.00% 23.00% 23.00% 23.00%
CZCE TA206 10.00% 10.00% 10.00% 10.00%
CZCE TA207 10.00% 10.00% 10.00% 10.00%
CZCE TA208 10.00% 10.00% 10.00% 10.00%
CZCE TA209 11.00% 11.00% 11.00% 11.00%
CZCE TA210 10.00% 10.00% 10.00% 10.00%
CZCE TA211 10.00% 10.00% 10.00% 10.00%
CZCE TA212 10.00% 10.00% 10.00% 10.00%
CZCE TA301 10.00% 10.00% 10.00% 10.00%
CZCE TA302 10.00% 10.00% 10.00% 10.00%
CZCE TA303 10.00% 10.00% 10.00% 10.00%
CZCE TA304 10.00% 10.00% 10.00% 10.00%
CZCE UR205 23.00% 23.00% 23.00% 23.00%
CZCE UR206 13.00% 13.00% 13.00% 13.00%
CZCE UR207 13.00% 13.00% 13.00% 13.00%
CZCE UR208 13.00% 13.00% 13.00% 13.00%
CZCE UR209 13.00% 13.00% 13.00% 13.00%
CZCE UR210 11.00% 11.00% 11.00% 11.00%
CZCE UR211 11.00% 11.00% 11.00% 11.00%
CZCE UR212 11.00% 11.00% 11.00% 11.00%
CZCE UR301 11.00% 11.00% 11.00% 11.00%
CZCE UR302 11.00% 11.00% 11.00% 11.00%
CZCE UR303 11.00% 11.00% 11.00% 11.00%
CZCE UR304 11.00% 11.00% 11.00% 11.00%
CZCE WH205 23.00% 23.00% 23.00% 23.00%
CZCE WH207 18.00% 18.00% 18.00% 18.00%
CZCE WH209 18.00% 18.00% 18.00% 18.00%
CZCE WH211 18.00% 18.00% 18.00% 18.00%
CZCE WH301 18.00% 18.00% 18.00% 18.00%
CZCE WH303 18.00% 18.00% 18.00% 18.00%
CZCE ZC205 63.00% 63.00% 63.00% 63.00%
CZCE ZC206 53.00% 53.00% 53.00% 53.00%
CZCE ZC207 53.00% 53.00% 53.00% 53.00%
CZCE ZC208 53.00% 53.00% 53.00% 53.00%
CZCE ZC209 63.00% 63.00% 63.00% 63.00%
CZCE ZC210 53.00% 53.00% 53.00% 53.00%
CZCE ZC211 53.00% 53.00% 53.00% 53.00%
CZCE ZC212 53.00% 53.00% 53.00% 53.00%
CZCE ZC301 53.00% 53.00% 53.00% 53.00%
CZCE ZC302 53.00% 53.00% 53.00% 53.00%
CZCE ZC303 53.00% 53.00% 53.00% 53.00%
CZCE ZC304 53.00% 53.00% 53.00% 53.00%
DCE a2205 23.00% 23.00% 23.00% 23.00%
DCE a2207 15.00% 15.00% 11.00% 11.00%
DCE a2209 15.00% 15.00% 11.00% 11.00%
DCE a2211 15.00% 15.00% 11.00% 11.00%
DCE a2301 15.00% 15.00% 11.00% 11.00%
DCE a2303 15.00% 15.00% 11.00% 11.00%
DCE b2205 23.00% 23.00% 23.00% 23.00%
DCE b2206 12.00% 12.00% 11.00% 11.00%
DCE b2207 12.00% 12.00% 11.00% 11.00%
DCE b2208 12.00% 12.00% 11.00% 11.00%
DCE b2209 12.00% 12.00% 11.00% 11.00%
DCE b2210 12.00% 12.00% 11.00% 11.00%
DCE b2211 12.00% 12.00% 11.00% 11.00%
DCE b2212 12.00% 12.00% 11.00% 11.00%
DCE b2301 12.00% 12.00% 11.00% 11.00%
DCE b2302 12.00% 12.00% 11.00% 11.00%
DCE b2303 12.00% 12.00% 11.00% 11.00%
DCE b2304 12.00% 12.00% 11.00% 11.00%
DCE bb2205 43.00% 43.00% 43.00% 43.00%
DCE bb2206 43.00% 43.00% 43.00% 43.00%
DCE bb2207 43.00% 43.00% 43.00% 43.00%
DCE bb2208 43.00% 43.00% 43.00% 43.00%
DCE bb2209 43.00% 43.00% 43.00% 43.00%
DCE bb2210 43.00% 43.00% 43.00% 43.00%
DCE bb2211 43.00% 43.00% 43.00% 43.00%
DCE bb2212 43.00% 43.00% 43.00% 43.00%
DCE bb2301 43.00% 43.00% 43.00% 43.00%
DCE bb2302 43.00% 43.00% 43.00% 43.00%
DCE bb2303 43.00% 43.00% 43.00% 43.00%
DCE bb2304 43.00% 43.00% 43.00% 43.00%
DCE c2205 23.00% 23.00% 23.00% 23.00%
DCE c2207 16.00% 16.00% 11.00% 11.00%
DCE c2209 16.00% 16.00% 11.00% 11.00%
DCE c2211 15.00% 15.00% 11.00% 11.00%
DCE c2301 15.00% 15.00% 11.00% 11.00%
DCE c2303 15.00% 15.00% 11.00% 11.00%
DCE cs2205 23.00% 23.00% 23.00% 23.00%
DCE cs2207 12.00% 12.00% 10.00% 10.00%
DCE cs2209 12.00% 12.00% 10.00% 10.00%
DCE cs2211 12.00% 12.00% 10.00% 10.00%
DCE cs2301 12.00% 12.00% 10.00% 10.00%
DCE cs2303 12.00% 12.00% 10.00% 10.00%
DCE eb2205 23.00% 23.00% 24.00% 24.00%
DCE eb2206 15.00% 15.00% 14.00% 14.00%
DCE eb2207 15.00% 15.00% 14.00% 14.00%
DCE eb2208 15.00% 15.00% 14.00% 14.00%
DCE eb2209 15.00% 15.00% 14.00% 14.00%
DCE eb2210 15.00% 15.00% 14.00% 14.00%
DCE eb2211 15.00% 15.00% 14.00% 14.00%
DCE eb2212 15.00% 15.00% 14.00% 14.00%
DCE eb2301 15.00% 15.00% 14.00% 14.00%
DCE eb2302 15.00% 15.00% 14.00% 14.00%
DCE eb2303 15.00% 15.00% 14.00% 14.00%
DCE eb2304 15.00% 15.00% 14.00% 14.00%
DCE eg2205 23.00% 23.00% 23.00% 23.00%
DCE eg2206 15.00% 15.00% 13.00% 13.00%
DCE eg2207 15.00% 15.00% 13.00% 13.00%
DCE eg2208 15.00% 15.00% 13.00% 13.00%
DCE eg2209 15.00% 15.00% 13.00% 13.00%
DCE eg2210 15.00% 15.00% 13.00% 13.00%
DCE eg2211 15.00% 15.00% 13.00% 13.00%
DCE eg2212 15.00% 15.00% 13.00% 13.00%
DCE eg2301 15.00% 15.00% 13.00% 13.00%
DCE eg2302 15.00% 15.00% 13.00% 13.00%
DCE eg2303 15.00% 15.00% 13.00% 13.00%
DCE eg2304 15.00% 15.00% 13.00% 13.00%
DCE fb2205 23.00% 23.00% 23.00% 23.00%
DCE fb2206 13.00% 13.00% 13.00% 13.00%
DCE fb2207 13.00% 13.00% 13.00% 13.00%
DCE fb2208 13.00% 13.00% 13.00% 13.00%
DCE fb2209 13.00% 13.00% 13.00% 13.00%
DCE fb2210 13.00% 13.00% 13.00% 13.00%
DCE fb2211 13.00% 13.00% 13.00% 13.00%
DCE fb2212 13.00% 13.00% 13.00% 13.00%
DCE fb2301 13.00% 13.00% 13.00% 13.00%
DCE fb2302 13.00% 13.00% 13.00% 13.00%
DCE fb2303 13.00% 13.00% 13.00% 13.00%
DCE fb2304 13.00% 13.00% 13.00% 13.00%
DCE i2205 23.00% 23.00% 23.00% 23.00%
DCE i2206 16.00% 16.00% 14.00% 14.00%
DCE i2207 16.00% 16.00% 14.00% 14.00%
DCE i2208 16.00% 16.00% 14.00% 14.00%
DCE i2209 18.00% 18.00% 14.00% 14.00%
DCE i2210 16.00% 16.00% 14.00% 14.00%
DCE i2211 16.00% 16.00% 14.00% 14.00%
DCE i2212 16.00% 16.00% 14.00% 14.00%
DCE i2301 16.00% 16.00% 14.00% 14.00%
DCE i2302 16.00% 16.00% 14.00% 14.00%
DCE i2303 16.00% 16.00% 14.00% 14.00%
DCE i2304 16.00% 16.00% 14.00% 14.00%
DCE j2205 23.00% 23.00% 23.00% 23.00%
DCE j2206 23.00% 23.00% 18.00% 18.00%
DCE j2207 23.00% 23.00% 18.00% 18.00%
DCE j2208 23.00% 23.00% 18.00% 18.00%
DCE j2209 23.00% 23.00% 18.00% 18.00%
DCE j2210 23.00% 23.00% 18.00% 18.00%
DCE j2211 23.00% 23.00% 18.00% 18.00%
DCE j2212 23.00% 23.00% 18.00% 18.00%
DCE j2301 23.00% 23.00% 18.00% 18.00%
DCE j2302 23.00% 23.00% 18.00% 18.00%
DCE j2303 23.00% 23.00% 18.00% 18.00%
DCE j2304 23.00% 23.00% 18.00% 18.00%
DCE jd2205 23.00% 23.00% 23.00% 23.00%
DCE jd2206 12.00% 12.00% 11.00% 11.00%
DCE jd2207 12.00% 12.00% 11.00% 11.00%
DCE jd2208 12.00% 12.00% 11.00% 11.00%
DCE jd2209 12.00% 12.00% 11.00% 11.00%
DCE jd2210 12.00% 12.00% 11.00% 11.00%
DCE jd2211 12.00% 12.00% 11.00% 11.00%
DCE jd2212 12.00% 12.00% 11.00% 11.00%
DCE jd2301 12.00% 12.00% 11.00% 11.00%
DCE jd2302 12.00% 12.00% 11.00% 11.00%
DCE jd2303 12.00% 12.00% 11.00% 11.00%
DCE jd2304 12.00% 12.00% 11.00% 11.00%
DCE jm2205 23.00% 23.00% 23.00% 23.00%
DCE jm2206 23.00% 23.00% 18.00% 18.00%
DCE jm2207 23.00% 23.00% 18.00% 18.00%
DCE jm2208 23.00% 23.00% 18.00% 18.00%
DCE jm2209 23.00% 23.00% 18.00% 18.00%
DCE jm2210 23.00% 23.00% 18.00% 18.00%
DCE jm2211 23.00% 23.00% 18.00% 18.00%
DCE jm2212 23.00% 23.00% 18.00% 18.00%
DCE jm2301 23.00% 23.00% 18.00% 18.00%
DCE jm2302 23.00% 23.00% 18.00% 18.00%
DCE jm2303 23.00% 23.00% 18.00% 18.00%
DCE jm2304 23.00% 23.00% 18.00% 18.00%
DCE l2205 23.00% 23.00% 18.00% 18.00%
DCE l2206 14.00% 14.00% 11.00% 11.00%
DCE l2207 14.00% 14.00% 11.00% 11.00%
DCE l2208 14.00% 14.00% 11.00% 11.00%
DCE l2209 14.00% 14.00% 11.00% 11.00%
DCE l2210 14.00% 14.00% 11.00% 11.00%
DCE l2211 14.00% 14.00% 11.00% 11.00%
DCE l2212 14.00% 14.00% 11.00% 11.00%
DCE l2301 14.00% 14.00% 11.00% 11.00%
DCE l2302 14.00% 14.00% 11.00% 11.00%
DCE l2303 14.00% 14.00% 11.00% 11.00%
DCE l2304 14.00% 14.00% 11.00% 11.00%
DCE lh2205 23.00% 23.00% 23.00% 23.00%
DCE lh2207 18.00% 18.00% 11.00% 11.00%
DCE lh2209 18.00% 18.00% 11.00% 11.00%
DCE lh2211 18.00% 18.00% 11.00% 11.00%
DCE lh2301 18.00% 18.00% 11.00% 11.00%
DCE lh2303 18.00% 18.00% 11.00% 11.00%
DCE m2205 23.00% 23.00% 23.00% 23.00%
DCE m2207 13.00% 13.00% 11.00% 11.00%
DCE m2208 13.00% 13.00% 11.00% 11.00%
DCE m2209 15.00% 15.00% 11.00% 11.00%
DCE m2211 13.00% 13.00% 11.00% 11.00%
DCE m2212 13.00% 13.00% 11.00% 11.00%
DCE m2301 13.00% 13.00% 11.00% 11.00%
DCE m2303 13.00% 13.00% 11.00% 11.00%
DCE p2205 23.00% 23.00% 23.00% 23.00%
DCE p2206 15.00% 15.00% 13.00% 13.00%
DCE p2207 15.00% 15.00% 13.00% 13.00%
DCE p2208 15.00% 15.00% 13.00% 13.00%
DCE p2209 15.00% 15.00% 13.00% 13.00%
DCE p2210 15.00% 15.00% 13.00% 13.00%
DCE p2211 15.00% 15.00% 13.00% 13.00%
DCE p2212 15.00% 15.00% 13.00% 13.00%
DCE p2301 15.00% 15.00% 13.00% 13.00%
DCE p2302 15.00% 15.00% 13.00% 13.00%
DCE p2303 15.00% 15.00% 13.00% 13.00%
DCE p2304 15.00% 15.00% 13.00% 13.00%
DCE pg2205 23.00% 23.00% 23.00% 23.00%
DCE pg2206 16.00% 16.00% 14.00% 14.00%
DCE pg2207 16.00% 16.00% 14.00% 14.00%
DCE pg2208 16.00% 16.00% 14.00% 14.00%
DCE pg2209 16.00% 16.00% 14.00% 14.00%
DCE pg2210 16.00% 16.00% 14.00% 14.00%
DCE pg2211 16.00% 16.00% 14.00% 14.00%
DCE pg2212 16.00% 16.00% 14.00% 14.00%
DCE pg2301 16.00% 16.00% 14.00% 14.00%
DCE pg2302 16.00% 16.00% 14.00% 14.00%
DCE pg2303 16.00% 16.00% 14.00% 14.00%
DCE pg2304 16.00% 16.00% 14.00% 14.00%
DCE pp2205 23.00% 23.00% 18.00% 18.00%
DCE pp2206 14.00% 14.00% 11.00% 11.00%
DCE pp2207 14.00% 14.00% 11.00% 11.00%
DCE pp2208 14.00% 14.00% 11.00% 11.00%
DCE pp2209 14.00% 14.00% 11.00% 11.00%
DCE pp2210 14.00% 14.00% 11.00% 11.00%
DCE pp2211 14.00% 14.00% 11.00% 11.00%
DCE pp2212 14.00% 14.00% 11.00% 11.00%
DCE pp2301 14.00% 14.00% 11.00% 11.00%
DCE pp2302 14.00% 14.00% 11.00% 11.00%
DCE pp2303 14.00% 14.00% 11.00% 11.00%
DCE pp2304 14.00% 14.00% 11.00% 11.00%
DCE rr2205 23.00% 23.00% 23.00% 23.00%
DCE rr2206 9.00% 9.00% 8.00% 8.00%
DCE rr2207 9.00% 9.00% 8.00% 8.00%
DCE rr2208 9.00% 9.00% 8.00% 8.00%
DCE rr2209 9.00% 9.00% 8.00% 8.00%
DCE rr2210 9.00% 9.00% 8.00% 8.00%
DCE rr2211 9.00% 9.00% 8.00% 8.00%
DCE rr2212 9.00% 9.00% 8.00% 8.00%
DCE rr2301 9.00% 9.00% 8.00% 8.00%
DCE rr2302 9.00% 9.00% 8.00% 8.00%
DCE rr2303 9.00% 9.00% 8.00% 8.00%
DCE rr2304 9.00% 9.00% 8.00% 8.00%
DCE v2205 23.00% 23.00% 18.00% 18.00%
DCE v2206 14.00% 14.00% 11.00% 11.00%
DCE v2207 14.00% 14.00% 11.00% 11.00%
DCE v2208 14.00% 14.00% 11.00% 11.00%
DCE v2209 14.00% 14.00% 11.00% 11.00%
DCE v2210 14.00% 14.00% 11.00% 11.00%
DCE v2211 14.00% 14.00% 11.00% 11.00%
DCE v2212 14.00% 14.00% 11.00% 11.00%
DCE v2301 14.00% 14.00% 11.00% 11.00%
DCE v2302 14.00% 14.00% 11.00% 11.00%
DCE v2303 14.00% 14.00% 11.00% 11.00%
DCE v2304 14.00% 14.00% 11.00% 11.00%
DCE y2205 23.00% 23.00% 23.00% 23.00%
DCE y2207 12.00% 12.00% 11.00% 11.00%
DCE y2208 12.00% 12.00% 11.00% 11.00%
DCE y2209 12.00% 12.00% 11.00% 11.00%
DCE y2211 12.00% 12.00% 11.00% 11.00%
DCE y2212 12.00% 12.00% 11.00% 11.00%
DCE y2301 12.00% 12.00% 11.00% 11.00%
DCE y2303 12.00% 12.00% 11.00% 11.00%
INE bc2205 18.00% 18.00% 18.00% 18.00%
INE bc2206 15.00% 15.00% 15.00% 15.00%
INE bc2207 15.00% 15.00% 15.00% 15.00%
INE bc2208 15.00% 15.00% 15.00% 15.00%
INE bc2209 15.00% 15.00% 15.00% 15.00%
INE bc2210 15.00% 15.00% 15.00% 15.00%
INE bc2211 15.00% 15.00% 15.00% 15.00%
INE bc2212 15.00% 15.00% 15.00% 15.00%
INE bc2301 15.00% 15.00% 15.00% 15.00%
INE bc2302 15.00% 15.00% 15.00% 15.00%
INE bc2303 15.00% 15.00% 15.00% 15.00%
INE bc2304 15.00% 15.00% 15.00% 15.00%
INE lu2206 18.00% 18.00% 18.00% 18.00%
INE lu2207 18.00% 18.00% 18.00% 18.00%
INE lu2208 18.00% 18.00% 18.00% 18.00%
INE lu2209 18.00% 18.00% 18.00% 18.00%
INE lu2210 18.00% 18.00% 18.00% 18.00%
INE lu2211 18.00% 18.00% 18.00% 18.00%
INE lu2212 18.00% 18.00% 18.00% 18.00%
INE lu2301 18.00% 18.00% 18.00% 18.00%
INE lu2302 18.00% 18.00% 18.00% 18.00%
INE lu2303 18.00% 18.00% 18.00% 18.00%
INE lu2304 18.00% 18.00% 18.00% 18.00%
INE lu2305 18.00% 18.00% 18.00% 18.00%
INE nr2205 18.00% 18.00% 18.00% 18.00%
INE nr2206 13.00% 13.00% 13.00% 13.00%
INE nr2207 13.00% 13.00% 13.00% 13.00%
INE nr2208 13.00% 13.00% 13.00% 13.00%
INE nr2209 13.00% 13.00% 13.00% 13.00%
INE nr2210 13.00% 13.00% 13.00% 13.00%
INE nr2211 13.00% 13.00% 13.00% 13.00%
INE nr2212 13.00% 13.00% 13.00% 13.00%
INE nr2301 13.00% 13.00% 13.00% 13.00%
INE nr2302 13.00% 13.00% 13.00% 13.00%
INE nr2303 13.00% 13.00% 13.00% 13.00%
INE nr2304 13.00% 13.00% 13.00% 13.00%
INE sc2206 18.00% 18.00% 18.00% 18.00%
INE sc2206TAS 18.00% 18.00% 18.00% 18.00%
INE sc2207 18.00% 18.00% 18.00% 18.00%
INE sc2207TAS 18.00% 18.00% 18.00% 18.00%
INE sc2208 18.00% 18.00% 18.00% 18.00%
INE sc2209 18.00% 18.00% 18.00% 18.00%
INE sc2210 18.00% 18.00% 18.00% 18.00%
INE sc2211 18.00% 18.00% 18.00% 18.00%
INE sc2212 18.00% 18.00% 18.00% 18.00%
INE sc2301 18.00% 18.00% 18.00% 18.00%
INE sc2302 18.00% 18.00% 18.00% 18.00%
INE sc2303 18.00% 18.00% 18.00% 18.00%
INE sc2304 18.00% 18.00% 18.00% 18.00%
INE sc2305 18.00% 18.00% 18.00% 18.00%
INE sc2306 18.00% 18.00% 18.00% 18.00%
INE sc2309 18.00% 18.00% 18.00% 18.00%
INE sc2312 18.00% 18.00% 18.00% 18.00%
INE sc2403 18.00% 18.00% 18.00% 18.00%
INE sc2406 18.00% 18.00% 18.00% 18.00%
INE sc2409 18.00% 18.00% 18.00% 18.00%
INE sc2412 18.00% 18.00% 18.00% 18.00%
INE sc2503 18.00% 18.00% 18.00% 18.00%
